Daily Indian Stock Market Breakout Scanner
Find High-Probability Breakout Stocks Every Trading Day
BreakoutBee scans thousands of NSE-listed stocks after every market close to identify high-probability breakout opportunities using objective technical analysis. Every stock is ranked based on price action, volume, momentum, and trend strength, helping traders focus on the most promising setups for the next trading session.
Latest Breakout Scan
Top Breakout Stocks
| # | Company | Score | Last price |
|---|---|---|---|
| 1 | 🔒 Member Only | Hidden | ₹ ##.## |
| 2 | 🔒 Member Only | Hidden | ₹ ##.## |
| 3 | 🔒 Member Only | Hidden | ₹ ##.## |
| 4 | 🔒 Member Only | Hidden | ₹ ##.## |
| 5 | 🔒 Member Only | Hidden | ₹ ##.## |
| 6 | 🔒 Member Only | Hidden | ₹ ##.## |
| 7 | 🔒 Member Only | Hidden | ₹ ##.## |
| 8 | 🔒 Member Only | Hidden | ₹ ##.## |
| 9 | 🔒 Member Only | Hidden | ₹ ##.## |
| 10 | 🔒 Member Only | Hidden | ₹ ##.## |
| 11 | 🔒 Member Only | Hidden | ₹ ##.## |
| 12 | 🔒 Member Only | Hidden | ₹ ##.## |
| 13 | 🔒 Member Only | Hidden | ₹ ##.## |
| 14 | 🔒 Member Only | Hidden | ₹ ##.## |
| 15 | 🔒 Member Only | Hidden | ₹ ##.## |
| 16 | 🔒 Member Only | Hidden | ₹ ##.## |
| 17 | 🔒 Member Only | Hidden | ₹ ##.## |
| 18 | 🔒 Member Only | Hidden | ₹ ##.## |
| 19 | 🔒 Member Only | Hidden | ₹ ##.## |
| 20 | 🔒 Member Only | Hidden | ₹ ##.## |
| 21 | 🔒 Member Only | Hidden | ₹ ##.## |
| 22 | 🔒 Member Only | Hidden | ₹ ##.## |
| 23 | 🔒 Member Only | Hidden | ₹ ##.## |
| 24 | 🔒 Member Only | Hidden | ₹ ##.## |
| 25 | 🔒 Member Only | Hidden | ₹ ##.## |
| 26 | 🔒 Member Only | Hidden | ₹ ##.## |
| 27 | 🔒 Member Only | Hidden | ₹ ##.## |
| 28 | 🔒 Member Only | Hidden | ₹ ##.## |
| 29 | 🔒 Member Only | Hidden | ₹ ##.## |
| 30 | 🔒 Member Only | Hidden | ₹ ##.## |
|
🔒 Premium Membership
Unlock Today's Highest-Ranked Breakout StocksGet instant access to our highest-conviction breakout setups, complete technical analysis, and the information you need to build tomorrow's watchlist—all updated after every trading session. 📈 Premium Rankings
Full ranked breakout list with proprietary Breakout Scores.
🎯 Trading Levels
Entry price, target, stop loss and conviction rating.
📊 Technical Analysis
Volume, momentum, breakout reasons and trend confirmation.
Updated every trading day after the Indian market closes. |
|||
|
Free Preview
More Breakout Stocks From Today's ScanExplore additional breakout candidates identified in today's market scan. The highest-ranked opportunities are reserved for members, while these stocks are available for everyone to review and add to their watchlist. |
|||
| 31 | GOLDBETA GOLDBETA | 100 | ₹125.70 |
| 32 | GOLDCASE GOLDCASE | 100 | ₹23.48 |
| 33 | GOLDETF GOLDETF | 100 | ₹145.03 |
| 34 | GOLDIETF GOLDIETF | 100 | ₹127.88 |
| 35 | GRASIM Grasim Industries Limited | 100 | ₹3,323.00 |
| 36 | GROWWDEFNC GROWWDEFNC | 100 | ₹97.22 |
| 37 | GROWWSLVR GROWWSLVR | 100 | ₹22.21 |
| 38 | GUFICBIO Gufic Biosciences Limited | 100 | ₹421.40 |
| 39 | HDFCGOLD HDFCGOLD | 100 | ₹127.45 |
| 40 | HDFCPSUBK HDFCPSUBK | 100 | ₹88.63 |
| 41 | HDFCSILVER HDFCSILVER | 100 | ₹220.43 |
| 42 | HERITGFOOD Heritage Foods Limited | 100 | ₹361.80 |
| 43 | HINDALCO Hindalco Industries Limited | 100 | ₹1,059.60 |
| 44 | HLEGLAS HLE Glascoat Limited | 100 | ₹467.05 |
| 45 | IMAGICAA Imagicaaworld Entertainment Limited | 100 | ₹52.14 |
| 46 | INDIANB Indian Bank | 100 | ₹889.50 |
| 47 | IVZINGOLD IVZINGOLD | 100 | ₹129.60 |
| 48 | KOLTEPATIL Kolte - Patil Developers Limited | 100 | ₹445.10 |
| 49 | LLOYDSENGG LLOYDS ENGINEERING WORKS LIMITED | 100 | ₹96.88 |
| 50 | M&M Mahindra & Mahindra Limited | 100 | ₹3,502.00 |
| 51 | MACPOWER Macpower CNC Machines Limited | 100 | ₹1,681.10 |
| 52 | MARINE Marine Electricals (India) Limited | 100 | ₹336.90 |
| 53 | MATRIMONY Matrimony.Com Limited | 100 | ₹480.80 |
| 54 | MMFL MM Forgings Limited | 100 | ₹629.10 |
| 55 | MODEFENCE MODEFENCE | 100 | ₹106.77 |
| 56 | MOSILVER MOSILVER | 100 | ₹227.17 |
| 57 | MOTHERSON Samvardhana Motherson International Limited | 100 | ₹168.50 |
| 58 | MPSLTD MPS Limited | 100 | ₹2,931.20 |
| 59 | MUFIN Mufin Green Finance Limited | 100 | ₹137.19 |
| 60 | NESTLEIND Nestle India Limited | 100 | ₹1,540.00 |
| 61 | ONEPOINT One Point One Solutions Limited | 100 | ₹60.33 |
| 62 | PARACABLES Paramount Communications Limited | 100 | ₹68.92 |
| 63 | PGIL Pearl Global Industries Limited | 100 | ₹2,464.10 |
| 64 | PSUBNKBEES PSUBNKBEES | 100 | ₹98.03 |
| 65 | PSUBNKIETF PSUBNKIETF | 100 | ₹88.76 |
| 66 | PTC PTC India Limited | 100 | ₹203.30 |
| 67 | PVP PVP Ventures Limited | 100 | ₹34.74 |
| 68 | RBA Restaurant Brands Asia Limited | 100 | ₹94.92 |
| 69 | REDTAPE Redtape Limited | 100 | ₹139.97 |
| 70 | RITES RITES Limited | 100 | ₹234.24 |
| 71 | RKFORGE Ramkrishna Forgings Limited | 100 | ₹726.55 |
| 72 | RPPL Rajshree Polypack Limited | 100 | ₹25.81 |
| 73 | SAPPHIRE Sapphire Foods India Limited | 100 | ₹224.22 |
| 74 | SBCL Shivalik Bimetal Controls Limited | 100 | ₹920.90 |
| 75 | SBIN State Bank of India | 100 | ₹1,097.20 |
| 76 | SBISILVER SBISILVER | 100 | ₹225.73 |
| 77 | SETFGOLD SETFGOLD | 100 | ₹127.36 |
| 78 | SICAGEN Sicagen India Limited | 100 | ₹74.06 |
| 79 | SILVER SILVER | 100 | ₹230.03 |
| 80 | SILVER1 SILVER1 | 100 | ₹22.38 |
| 81 | SILVERADD SILVERADD | 100 | ₹221.87 |
| 82 | SILVERAG SILVERAG | 100 | ₹224.32 |
| 83 | SILVERAXIS SILVERAXIS | 100 | ₹229.17 |
| 84 | SILVERBEES SILVERBEES | 100 | ₹220.47 |
| 85 | SILVERBETA SILVERBETA | 100 | ₹222.60 |
| 86 | SILVERCASE SILVERCASE | 100 | ₹23.36 |
| 87 | SILVERIETF SILVERIETF | 100 | ₹229.95 |
| 88 | SKYGOLD SKY GOLD AND DIAMONDS LIMITED | 100 | ₹719.40 |
| 89 | STYL Seshaasai Technologies Limited | 100 | ₹407.75 |
| 90 | SUDARSCHEM Sudarshan Chemical Industries Limited | 100 | ₹1,139.60 |
| 91 | TATATECH Tata Technologies Limited | 100 | ₹872.80 |
| 92 | TATSILV TATSILV | 100 | ₹22.35 |
| 93 | TDPOWERSYS TD Power Systems Limited | 100 | ₹1,260.90 |
| 94 | TECHNOE Techno Electric & Engineering Company Limited | 100 | ₹1,066.25 |
| 95 | TFCILTD Tourism Finance Corporation of India Limited | 100 | ₹117.48 |
| 96 | TRAVELFOOD Travel Food Services Limited | 100 | ₹1,428.60 |
| 97 | TREJHARA TREJHARA SOLUTIONS LIMITED | 100 | ₹177.66 |
| 98 | TRUALT TruAlt Bioenergy Limited | 100 | ₹477.05 |
| 99 | ULTRAMAR Ultramarine & Pigments Limited | 100 | ₹410.75 |
| 100 | UNIMECH Unimech Aerospace and Manufacturing Limited | 100 | ₹1,446.70 |
| 101 | UNIONBANK Union Bank of India | 100 | ₹183.60 |
| 102 | UYFINCORP U. Y. Fincorp Limited | 100 | ₹20.36 |
| 103 | VISAKAIND Visaka Industries Limited | 100 | ₹98.72 |
| 104 | WEL Wonder Electricals Limited | 100 | ₹129.70 |
| 105 | WORTHPERI Worth Peripherals Limited | 100 | ₹163.13 |
| 106 | ATALREAL Atal Realtech Limited | 98 | ₹35.30 |
| 107 | BSLGOLDETF BSLGOLDETF | 98 | ₹131.25 |
| 108 | 3IINFOLTD 3i Infotech Limited | 97 | ₹25.79 |
| 109 | SBIBPB SBIBPB | 96 | ₹50.64 |
| 110 | WSTCSTPAPR West Coast Paper Mills Limited | 96 | ₹599.10 |
| 111 | LIQUIDCASE LIQUIDCASE | 95 | ₹115.38 |
| 112 | LIQUIDBETF LIQUIDBETF | 93 | ₹1,093.82 |
| 113 | MANYAVAR Vedant Fashions Limited | 91 | ₹516.90 |
| 114 | UNOMINDA UNO Minda Limited | 91 | ₹1,285.00 |
| 115 | ZFCVINDIA ZF Commercial Vehicle Control Systems India Limited | 90 | ₹2,637.20 |
| 116 | GOLDAXIS GOLDAXIS | 89 | ₹124.78 |
| 117 | KEI KEI Industries Limited | 89 | ₹5,600.00 |
| 118 | IRISDOREME Iris Clothings Limited | 88 | ₹54.52 |
| 119 | GROWWLIQID GROWWLIQID | 87 | ₹110.26 |
| 120 | LIQUIDADD LIQUIDADD | 85 | ₹1,139.43 |
How BreakoutBee Finds Breakout Stocks
After the Indian stock market closes each trading day, BreakoutBee automatically analyzes thousands of NSE-listed companies using a disciplined technical screening process.
Resistance Breakouts
Detects stocks breaking above important resistance levels.
Volume Expansion
Identifies unusual buying activity through volume analysis.
Momentum Strength
Measures relative strength and momentum to confirm trends.
Trend Analysis
Evaluates moving averages and overall trend direction.
Confirmation Signals
Confirms breakout quality using multiple technical filters.
Breakout Score
Every qualifying stock receives a proprietary Breakout Score based on technical strength.
Why Traders Use BreakoutBee
BreakoutBee follows a consistent, rules-based screening process instead of subjective stock selection. Every stock is evaluated using predefined technical criteria, helping traders quickly identify promising breakout setups without manually reviewing hundreds of charts.
Whether you're a swing trader, position trader, or active investor, BreakoutBee helps you build a focused watchlist of stocks showing the strongest technical characteristics.
Frequently Asked Questions
Disclaimer
BreakoutBee is a technical stock screening platform designed to help traders discover potential breakout setups based on objective market data.
The information provided is for educational and informational purposes only and should not be considered investment advice or a recommendation to buy or sell any security. Always conduct your own research and consult a SEBI-registered investment adviser before making investment decisions.