Daily Indian Stock Market Breakout Scanner
Find High-Probability Breakout Stocks Every Trading Day
BreakoutBee scans thousands of NSE-listed stocks after every market close to identify high-probability breakout opportunities using objective technical analysis. Every stock is ranked based on price action, volume, momentum, and trend strength, helping traders focus on the most promising setups for the next trading session.
Latest Breakout Scan
Top Breakout Stocks
| # | Company | Score | Last price |
|---|---|---|---|
| 1 | 🔒 Member Only | Hidden | ₹ ##.## |
| 2 | 🔒 Member Only | Hidden | ₹ ##.## |
| 3 | 🔒 Member Only | Hidden | ₹ ##.## |
| 4 | 🔒 Member Only | Hidden | ₹ ##.## |
| 5 | 🔒 Member Only | Hidden | ₹ ##.## |
| 6 | 🔒 Member Only | Hidden | ₹ ##.## |
| 7 | 🔒 Member Only | Hidden | ₹ ##.## |
| 8 | 🔒 Member Only | Hidden | ₹ ##.## |
| 9 | 🔒 Member Only | Hidden | ₹ ##.## |
| 10 | 🔒 Member Only | Hidden | ₹ ##.## |
|
🔒 Premium Membership
Unlock Today's Highest-Ranked Breakout StocksGet instant access to our highest-conviction breakout setups, complete technical analysis, and the information you need to build tomorrow's watchlist—all updated after every trading session. 📈 Premium Rankings
Full ranked breakout list with proprietary Breakout Scores.
🎯 Trading Levels
Entry price, target, stop loss and conviction rating.
📊 Technical Analysis
Volume, momentum, breakout reasons and trend confirmation.
Updated every trading day after the Indian market closes. |
|||
|
Free Preview
More Breakout Stocks From Today's ScanExplore additional breakout candidates identified in today's market scan. The highest-ranked opportunities are reserved for members, while these stocks are available for everyone to review and add to their watchlist. |
|||
| 11 | CSBBANK CSB Bank Limited | 100 | ₹347.75 |
| 12 | CYIENT Cyient Limited | 100 | ₹1,047.70 |
| 13 | CYIENTDLM Cyient DLM Limited | 100 | ₹797.90 |
| 14 | DIVISLAB Divi's Laboratories Limited | 100 | ₹9,025.00 |
| 15 | GIPCL Gujarat Industries Power Company Limited | 100 | ₹201.47 |
| 16 | GLENMARK Glenmark Pharmaceuticals Limited | 100 | ₹2,438.30 |
| 17 | GODREJAGRO Godrej Agrovet Limited | 100 | ₹625.75 |
| 18 | GUJTHEM Gujarat Themis Biosyn Limited | 100 | ₹420.75 |
| 19 | HATSUN Hatsun Agro Product Limited | 100 | ₹1,086.55 |
| 20 | HCC Hindustan Construction Company Limited | 100 | ₹23.88 |
| 21 | HINDZINC Hindustan Zinc Limited | 100 | ₹626.50 |
| 22 | IDBI IDBI Bank Limited | 100 | ₹94.75 |
| 23 | INDOCO Indoco Remedies Limited | 100 | ₹238.94 |
| 24 | INDSWFTLAB Ind-Swift Laboratories Limited | 100 | ₹367.48 |
| 25 | IOLCP IOL Chemicals and Pharmaceuticals Limited | 100 | ₹186.01 |
| 26 | JINDALSAW Jindal Saw Limited | 100 | ₹302.45 |
| 27 | JINDALSTEL JINDAL STEEL LIMITED | 100 | ₹1,175.40 |
| 28 | JSWSTEEL JSW Steel Limited | 100 | ₹1,341.00 |
| 29 | JTLIND JTL INDUSTRIES LIMITED | 100 | ₹81.01 |
| 30 | JYOTICNC Jyoti CNC Automation Limited | 100 | ₹1,012.70 |
| 31 | KARURVYSYA Karur Vysya Bank Limited | 100 | ₹354.35 |
| 32 | KOTAKBANK Kotak Mahindra Bank Limited | 100 | ₹416.70 |
| 33 | KRBL KRBL Limited | 100 | ₹447.40 |
| 34 | KRISHANA Krishana Phoschem Limited | 100 | ₹205.16 |
| 35 | LAURUSLABS Laurus Labs Limited | 100 | ₹1,887.00 |
| 36 | MAHABANK Bank of Maharashtra | 100 | ₹85.60 |
| 37 | MCX Multi Commodity Exchange of India Limited | 100 | ₹3,350.00 |
| 38 | MOTILALOFS Motilal Oswal Financial Services Limited | 100 | ₹1,040.00 |
| 39 | NMDC NMDC Limited | 100 | ₹88.21 |
| 40 | PARADEEP Paradeep Phosphates Limited | 100 | ₹163.84 |
| 41 | PIRAMALFIN Piramal Finance Limited | 100 | ₹2,221.40 |
| 42 | PRINCEPIPE Prince Pipes And Fittings Limited | 100 | ₹298.40 |
| 43 | QUESS Quess Corp Limited | 100 | ₹370.70 |
| 44 | RAMRAT Ram Ratna Wires Limited | 100 | ₹523.70 |
| 45 | RPEL Raghav Productivity Enhancers Limited | 100 | ₹1,736.70 |
| 46 | RUBICON Rubicon Research Limited | 100 | ₹1,818.80 |
| 47 | SAIL Steel Authority of India Limited | 100 | ₹194.90 |
| 48 | SBFC SBFC Finance Limited | 100 | ₹101.14 |
| 49 | SETL Standard Engineering Technology Limited | 100 | ₹330.40 |
| 50 | SOMANYCERA Somany Ceramics Limited | 100 | ₹558.45 |
| 51 | TBZ Tribhovandas Bhimji Zaveri Limited | 100 | ₹305.80 |
| 52 | TMB Tamilnad Mercantile Bank Limited | 100 | ₹897.60 |
| 53 | TVSSRICHAK TVS Srichakra Limited | 100 | ₹5,311.80 |
| 54 | UFLEX UFLEX Limited | 100 | ₹650.45 |
| 55 | VEDL Vedanta Limited | 100 | ₹286.50 |
| 56 | WABAG VA Tech Wabag Limited | 100 | ₹2,155.30 |
| 57 | WELENT Welspun Enterprises Limited | 100 | ₹692.85 |
| 58 | YATHARTH Yatharth Hospital & Trauma Care Services Limited | 100 | ₹965.30 |
How BreakoutBee Finds Breakout Stocks
After the Indian stock market closes each trading day, BreakoutBee automatically analyzes thousands of NSE-listed companies using a disciplined technical screening process.
Resistance Breakouts
Detects stocks breaking above important resistance levels.
Volume Expansion
Identifies unusual buying activity through volume analysis.
Momentum Strength
Measures relative strength and momentum to confirm trends.
Trend Analysis
Evaluates moving averages and overall trend direction.
Confirmation Signals
Confirms breakout quality using multiple technical filters.
Breakout Score
Every qualifying stock receives a proprietary Breakout Score based on technical strength.
Why Traders Use BreakoutBee
BreakoutBee follows a consistent, rules-based screening process instead of subjective stock selection. Every stock is evaluated using predefined technical criteria, helping traders quickly identify promising breakout setups without manually reviewing hundreds of charts.
Whether you're a swing trader, position trader, or active investor, BreakoutBee helps you build a focused watchlist of stocks showing the strongest technical characteristics.
Frequently Asked Questions
Disclaimer
BreakoutBee is a technical stock screening platform designed to help traders discover potential breakout setups based on objective market data.
The information provided is for educational and informational purposes only and should not be considered investment advice or a recommendation to buy or sell any security. Always conduct your own research and consult a SEBI-registered investment adviser before making investment decisions.